Diverse student body
Affordable tuition
Strong focus on career readiness
Access to NYC opportunities
Limited campus facilities
Less prestigious reputation
Commuter campus challenges
Variable faculty quality
Understanding Tuition Costs at Fairleigh Dickinson University-Metropolitan Campus: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Fairleigh Dickinson University-Metropolitan Campus. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $35,822 | $143,288 |
Room and Board This is the average, based on staying on-campus | $16,102 | $64,408 |
Books and Supplies The expenditure on books and supplies for an average student at Fairleigh Dickinson University-Metropolitan Campus | $1,576 | $6,304 |
Other expenses The amount of money (estimated by the financial aid office at Fairleigh Dickinson University-Metropolitan Campus) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $5,014 | $25,944 |
Sticker Price | $58,514 | $239,944 |
Based on historical data, in-state tuition is expected to rise by approximately $1,035 per year over the next three years, reaching $43,205 in 2024, and $44,240 in 2025, and $45,275 in 2026.
Fairleigh Dickinson University-Metropolitan Campus admissions is not very selective with an acceptance rate of 84%. Typically, admitted students score between 908-1180 on the SAT or 20-23 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 908 - 1180 |
ACT Range | 20 - 23 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $54k |
Special Education | N/A | $0k |
Teaching | N/A | $57k |
Physical Education | N/A | $55k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Homeland Security | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Human Resource Management | N/A | $0k |
International Business | N/A | $0k |
Marketing | N/A | $0k |
Taxation | N/A | $0k |
Key information regarding Fairleigh Dickinson University-Metropolitan Campus's total enrollment and faculty.
Total Enrollment | 606 |
Full-time Students | 551 |
Part-time Students | 55 |
Faculty-Student Ratio: | 13:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Fairleigh Dickinson University-Metropolitan Campus. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.0) |
Niche | (3.5) |
US News | (4.4) |
Campus Branch | Location | View |
---|---|---|
Fairleigh Dickinson University-Florham Campus | Madison, NJ | View |
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.