Understanding Tuition Costs at Western Governors University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Western Governors University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $8,300 | $33,200 |
Room and Board This is the average, based on staying on-campus | $8,100 | $32,400 |
Books and Supplies The expenditure on books and supplies for an average student at Western Governors University | $200 | $800 |
Other expenses The amount of money (estimated by the financial aid office at Western Governors University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $1,000 | $4,000 |
Sticker Price | $16,600 | $70,400 |
Based on historical data, in-state tuition is expected to rise by approximately $204 per year over the next three years, reaching $8,114 in 2024, and $8,318 in 2025, and $8,522 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $63k |
Education Administration | N/A | $73k |
Educational Design | N/A | $63k |
Education Assessment | N/A | $0k |
Special Education | N/A | $57k |
Teaching | N/A | $60k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Marketing | N/A | $0k |
Key information regarding Western Governors University's total enrollment and faculty.
Total Enrollment | N/A |
Full-time Students | N/A |
Part-time Students | N/A |
Faculty-Student Ratio: | 42:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Western Governors University. Additionally, we have our own score which can be used alongside these external sources.