Strong academic reputation
Diverse student body
Experienced faculty
Location in New York City
High tuition costs
Competitive admissions
Limited campus space
Urban setting noise
Understanding Tuition Costs at Fordham University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Fordham University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $61,992 | $247,968 |
Room and Board This is the average, based on staying on-campus | $23,075 | $92,300 |
Books and Supplies The expenditure on books and supplies for an average student at Fordham University | $1,088 | $4,352 |
Other expenses The amount of money (estimated by the financial aid office at Fordham University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,420 | $13,552 |
Sticker Price | $89,575 | $358,172 |
Based on historical data, in-state tuition is expected to rise by approximately $1,782 per year over the next three years, reaching $63,056 in 2024, and $64,837 in 2025, and $66,619 in 2026.
Fordham University admissions is somewhat selective with an acceptance rate of 54%. Typically, admitted students score between 1320-1480 on the SAT or 30-33 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1320 - 1480 |
ACT Range | 30 - 33 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Medieval Studies | N/A | $0k |
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Bilingual/Multilingual | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $0k |
Education Administration | N/A | $102k |
Special Education | N/A | $71k |
Teaching | N/A | $76k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Human Resource Management | N/A | $0k |
Marketing | N/A | $0k |
Taxation | N/A | $107k |
Key information regarding Fordham University's total enrollment and faculty.
Total Enrollment | 2,426 |
Full-time Students | 2,414 |
Part-time Students | 12 |
Faculty-Student Ratio: | 14:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Fordham University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.4) |
Niche | (3.8) |
US News | (4.6) |
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.