Understanding Tuition Costs at Arizona State University Campus Immersion: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Arizona State University Campus Immersion. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $12,051 | $48,204 |
Room and Board This is the average, based on staying on-campus | $16,091 | $64,364 |
Books and Supplies The expenditure on books and supplies for an average student at Arizona State University Campus Immersion | $1,320 | $5,280 |
Other expenses The amount of money (estimated by the financial aid office at Arizona State University Campus Immersion) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,808 | $20,216 |
Sticker Price | $33,270 | $138,064 |
Based on historical data, in-state tuition is expected to rise by approximately $470 per year over the next three years, reaching $13,511 in 2024, and $13,981 in 2025, and $14,451 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Arizona State University Campus Immersion admissions is not very selective with an acceptance rate of 90%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Consumer Sciences | N/A | $51k |
Plant Biology | N/A | $0k |
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Zoology | N/A | $0k |
Neurobiology | N/A | $0k |
Biomedical Sciences | N/A | $0k |
Natural Sciences | N/A | $0k |
Economics | N/A | $0k |
Astronomy | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Social Sciences | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Electrician | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $97k |
Chemical Engineering | N/A | $105k |
Civil Engineering | N/A | $82k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $113k |
Mechanical Engineering | N/A | $94k |
Science Engineering | N/A | $0k |
Environmental Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Systems Engineering | N/A | $0k |
Construction Engineering | N/A | $0k |
Industrial Engineering | N/A | $112k |
Manufacturing Engineering | N/A | $0k |
Robotics | N/A | $0k |
Biological Engineering | N/A | $0k |
Nanotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Museum Studies | N/A | $0k |
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Bilingual/Multilingual | N/A | $0k |
East Asian Languages, Literatures & Linguistics | N/A | $0k |
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $59k |
Education Administration | N/A | $61k |
Educational Design | N/A | $0k |
Special Education | N/A | $52k |
Teaching | N/A | $54k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $56k |
Family Studies | N/A | $49k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $57k |
Heath Sciences | N/A | $0k |
Adminstrative Services | N/A | $0k |
Rehabilitation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Legal Studies | N/A | $71k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Homeland Security | N/A | $76k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
International Business | N/A | $93k |
Marketing | N/A | $0k |
Taxation | N/A | $86k |
Key information regarding Arizona State University Campus Immersion's total enrollment and faculty.
Total Enrollment | 14,102 |
Full-time Students | 13,987 |
Part-time Students | 115 |
Faculty-Student Ratio: | 19:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Arizona State University Campus Immersion. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.3) |
Niche | (3.8) |
US News | (4.7) |