Strong engineering programs with a solid reputation.
Affordable tuition for in-state students.
Vibrant campus life with numerous student organizations.
Limited public transportation options in the area.
Class sizes can be large, particularly for introductory courses.
Higher tuition rates for out-of-state students.
Understanding Tuition Costs at Auburn University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Auburn University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $12,536 | $50,144 |
Room and Board This is the average, based on staying on-campus | $15,396 | $61,584 |
Books and Supplies The expenditure on books and supplies for an average student at Auburn University | $1,200 | $4,800 |
Other expenses The amount of money (estimated by the financial aid office at Auburn University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $6,166 | $24,664 |
Sticker Price | $35,298 | $141,192 |
Based on historical data, in-state tuition is expected to rise by approximately $441 per year over the next three years, reaching $13,709 in 2024, and $14,150 in 2025, and $14,590 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Auburn University admissions is selective with an acceptance rate of 44%. Typically, admitted students score between 1220-1380 on the SAT or 24-30 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1220 - 1380 |
ACT Range | 24 - 30 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Pathology | N/A | $0k |
Economics | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $73k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $0k |
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Plastics Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Biological Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $52k |
Educational Design | N/A | $0k |
Special Education | N/A | $48k |
Teaching | N/A | $57k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $38k |
Family Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Business Managerial Economics | N/A | $0k |
Key information regarding Auburn University's total enrollment and faculty.
Total Enrollment | 5,935 |
Full-time Students | 5,916 |
Part-time Students | 19 |
Faculty-Student Ratio: | 20:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Auburn University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.6) |
Niche | (4.0) |
US News | (5.0) |