Diverse academic programs
Strong emphasis on research opportunities
Vibrant campus life and student activities
Supportive community and small class sizes
Location may not appeal to everyone
Weather can be harsh in winter
Limited off-campus entertainment options
Tuition costs may be a concern for some students
Understanding Tuition Costs at Bowling Green State University-Main Campus: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Bowling Green State University-Main Campus. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $14,081 | $56,324 |
Room and Board This is the average, based on staying on-campus | $11,784 | $47,136 |
Books and Supplies The expenditure on books and supplies for an average student at Bowling Green State University-Main Campus | $640 | $2,560 |
Other expenses The amount of money (estimated by the financial aid office at Bowling Green State University-Main Campus) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $5,194 | $22,968 |
Sticker Price | $31,699 | $128,988 |
Based on historical data, in-state tuition is expected to rise by approximately $310 per year over the next three years, reaching $13,695 in 2024, and $14,005 in 2025, and $14,314 in 2026.
Bowling Green State University-Main Campus admissions is somewhat selective with an acceptance rate of 79%. Typically, admitted students score between 990-1200 on the SAT or 20-25 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 990 - 1200 |
ACT Range | 20 - 25 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Consumer Sciences | N/A | $0k |
Biomedical Sciences | N/A | $0k |
Gerontology | N/A | $0k |
Economics | N/A | $0k |
Data Analytics | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Demography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Computer Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Multicultural & Diversity Studies | N/A | $0k |
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $51k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Physical Sceinces | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Human Resource Management | N/A | $96k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Management Information Systems (MIS) | N/A | $0k |
Key information regarding Bowling Green State University-Main Campus's total enrollment and faculty.
Total Enrollment | 3,114 |
Full-time Students | 3,098 |
Part-time Students | 16 |
Faculty-Student Ratio: | 17:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Bowling Green State University-Main Campus. Additionally, we have our own score which can be used alongside these external sources.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.