Diverse student body
Strong community engagement
Affordable tuition
Variety of degree programs
Limited research opportunities
High cost of living in Los Angeles
Large class sizes
Traffic congestion in the area
Understanding Tuition Costs at California State University-Los Angeles: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at California State University-Los Angeles. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $6,818 | $27,272 |
Room and Board This is the average, based on staying on-campus | $18,658 | $74,632 |
Books and Supplies The expenditure on books and supplies for an average student at California State University-Los Angeles | $1,011 | $4,044 |
Other expenses The amount of money (estimated by the financial aid office at California State University-Los Angeles) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $6,858 | $26,680 |
Sticker Price | $33,345 | $132,628 |
Based on historical data, in-state tuition is expected to rise by approximately $261 per year over the next three years, reaching $8,037 in 2024, and $8,298 in 2025, and $8,559 in 2026.
California State University-Los Angeles admissions is not very selective with an acceptance rate of 87%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Economics | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Civil Engineering | N/A | $95k |
Electrical Engineering | N/A | $116k |
Mechanical Engineering | N/A | $102k |
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $0k |
Education Administration | N/A | $0k |
Special Education | N/A | $84k |
Teaching | N/A | $0k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $78k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $69k |
Adminstrative Services | N/A | $83k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Security | N/A | $0k |
Key information regarding California State University-Los Angeles's total enrollment and faculty.
Total Enrollment | 3,614 |
Full-time Students | 3,456 |
Part-time Students | 158 |
Faculty-Student Ratio: | 22:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about California State University-Los Angeles. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (3.9) |
Niche | (3.7) |
US News | (4.0) |
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.