Understanding Tuition Costs at Columbia University in the City of New York: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Columbia University in the City of New York. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $69,045 | $276,180 |
Room and Board This is the average, based on staying on-campus | $16,800 | $67,200 |
Books and Supplies The expenditure on books and supplies for an average student at Columbia University in the City of New York | $1,392 | $5,568 |
Other expenses The amount of money (estimated by the financial aid office at Columbia University in the City of New York) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,350 | $13,968 |
Sticker Price | $89,587 | $362,916 |
Based on historical data, in-state tuition is expected to rise by approximately $1,908 per year over the next three years, reaching $70,184 in 2024, and $72,092 in 2025, and $74,000 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Columbia University in the City of New York admissions is highly selective with an acceptance rate of 4%. Typically, admitted students score between 1490-1580 on the SAT or 34-35 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1490 - 1580 |
ACT Range | 34 - 35 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $98k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $146k |
Mechanical Engineering | N/A | $97k |
Physics Engineering | N/A | $0k |
Environmental Engineering | N/A | $0k |
Metallurgical Engineering | N/A | $0k |
Mining & Mineral Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Operations Research | N/A | $164k |
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Historic Preservation & Conservation | N/A | $0k |
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Dispute Resolution | N/A | $78k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Physical Education | N/A | $87k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $71k |
Adminstrative Services | N/A | $118k |
Rehabilitation | N/A | $78k |
Medical Illustration | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $139k |
Ecology | N/A | $89k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $157k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Physical Sceinces | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Marketing | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Management Information Systems (MIS) | N/A | $175k |
Key information regarding Columbia University in the City of New York's total enrollment and faculty.
Total Enrollment | 1,540 |
Full-time Students | 1,500 |
Part-time Students | 40 |
Faculty-Student Ratio: | 6:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Columbia University in the City of New York. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.6) |
Niche | (3.8) |
US News | (5.0) |