Understanding Tuition Costs at Howard University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Howard University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $33,344 | $133,376 |
Room and Board This is the average, based on staying on-campus | $16,474 | $65,896 |
Books and Supplies The expenditure on books and supplies for an average student at Howard University | $1,360 | $5,440 |
Other expenses The amount of money (estimated by the financial aid office at Howard University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,452 | $27,104 |
Sticker Price | $54,630 | $231,816 |
Based on historical data, in-state tuition is expected to rise by approximately $1,046 per year over the next three years, reaching $33,046 in 2024, and $34,092 in 2025, and $35,138 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Howard University admissions is somewhat selective with an acceptance rate of 53%. Typically, admitted students score between 1050-1290 on the SAT or 20-26 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1050 - 1290 |
ACT Range | 20 - 26 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Consumer Sciences | N/A | $0k |
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Toxicology | N/A | $0k |
Economics | N/A | $0k |
Atmospheric Sciences | N/A | $0k |
Psychology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $0k |
Family Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $0k |
Rehabilitation | N/A | $90k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Legal Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Pharmacy | N/A | $0k |
Registered Nursing (RN) | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Key information regarding Howard University's total enrollment and faculty.
Total Enrollment | 2,268 |
Full-time Students | 2,261 |
Part-time Students | 7 |
Faculty-Student Ratio: | 14:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Howard University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.0) |
Niche | (3.5) |
US News | (4.2) |