Diverse range of academic programs
Affordable tuition costs
Strong community and campus support
Opportunities for outdoor activities nearby
Limited urban amenities
Harsh winter weather
Smaller campus compared to larger universities
Potential for fewer networking opportunities
Understanding Tuition Costs at Idaho State University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Idaho State University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $8,356 | $33,424 |
Room and Board This is the average, based on staying on-campus | $7,924 | $31,696 |
Books and Supplies The expenditure on books and supplies for an average student at Idaho State University | $1,000 | $4,000 |
Other expenses The amount of money (estimated by the financial aid office at Idaho State University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $5,930 | $23,720 |
Sticker Price | $23,210 | $92,840 |
Based on historical data, in-state tuition is expected to rise by approximately $249 per year over the next three years, reaching $8,816 in 2024, and $9,065 in 2025, and $9,314 in 2026.
Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Consumer Sciences | N/A | $0k |
Microbiology | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Historic Preservation & Conservation | N/A | $0k |
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $0k |
Educational Design | N/A | $0k |
Special Education | N/A | $0k |
Teaching | N/A | $56k |
Teaching Assistants | N/A | $0k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Adminstrative Services | N/A | $0k |
Rehabilitation | N/A | $70k |
Medical Illustration | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Clinicalology | N/A | $0k |
Mental Health | N/A | $0k |
Pharmacy | N/A | $0k |
Registered Nursing (RN) | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Human Resource Management | N/A | $0k |
Taxation | N/A | $0k |
Key information regarding Idaho State University's total enrollment and faculty.
Total Enrollment | N/A |
Full-time Students | N/A |
Part-time Students | N/A |
Faculty-Student Ratio: | 13:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Idaho State University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (3.6) |
Niche | (3.6) |
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.