Understanding Tuition Costs at Johns Hopkins University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Johns Hopkins University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $63,340 | $253,360 |
Room and Board This is the average, based on staying on-campus | $19,910 | $79,640 |
Books and Supplies The expenditure on books and supplies for an average student at Johns Hopkins University | $1,345 | $5,380 |
Other expenses The amount of money (estimated by the financial aid office at Johns Hopkins University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $1,470 | $5,880 |
Sticker Price | $86,065 | $344,260 |
Based on historical data, in-state tuition is expected to rise by approximately $1,636 per year over the next three years, reaching $63,427 in 2024, and $65,063 in 2025, and $66,698 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Johns Hopkins University admissions is highly selective with an acceptance rate of 7%. Typically, admitted students score between 1520-1570 on the SAT or 34-35 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1520 - 1570 |
ACT Range | 34 - 35 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $0k |
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Electrical Engineering | N/A | $128k |
Mechanical Engineering | N/A | $117k |
Environmental Engineering | N/A | $107k |
Material Engineering | N/A | $0k |
Systems Engineering | N/A | $144k |
Industrial Engineering | N/A | $0k |
Robotics | N/A | $0k |
Biotechnology | N/A | $111k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Historic Preservation & Conservation | N/A | $0k |
Museum Studies | N/A | $49k |
Political Science | N/A | $117k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $0k |
Educational Design | N/A | $0k |
Special Education | N/A | $63k |
Teaching | N/A | $65k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Adminstrative Services | N/A | $101k |
Medical Illustration | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $59k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Physical Sceinces | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $135k |
Marketing | N/A | $101k |
Key information regarding Johns Hopkins University's total enrollment and faculty.
Total Enrollment | 1,418 |
Full-time Students | 1,418 |
Part-time Students | N/A |
Faculty-Student Ratio: | 6:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Johns Hopkins University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.4) |
Niche | (3.7) |
US News | (4.6) |