Instant Plan • Personalized Advice
Strong academic programs
Beautiful natural surroundings
Small class sizes
Diverse student activities
Relatively remote location
Harsh winters
Limited public transport options
Fewer metropolitan amenities
Understanding Tuition Costs at Lake Superior State University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Lake Superior State University. Find out how we make higher education affordable and what financial options are available to you.
| Yearly | 4 years | |
|---|---|---|
Tuition and Fees | $14,266 | $57,064 |
Room and Board | $11,207 | $44,828 |
Books and Supplies | $2,000 | $8,000 |
Other expenses | $1,510 | $12,240 |
| Sticker Price | $28,983 | $122,132 |
Based on historical data, in-state tuition is expected to rise by approximately $550 per year over the next three years, reaching $14,816 in 2024, and $15,366 in 2025, and $15,916 in 2026.
| Year | Tuition |
|---|---|
| 2000 | $3,818 |
| 2001 | $4,334 |
| 2002 | $4,758 |
| 2003 | $5,454 |
| 2004 | $5,736 |
| 2005 | $6,306 |
| 2006 | $6,708 |
| 2007 | $7,246 |
| 2008 | $7,894 |
| 2013 | $9,960 |
| 2014 | $10,253 |
| 2015 | $10,580 |
| 2016 | $11,019 |
| 2017 | $11,427 |
| 2018 | $11,895 |
| 2019 | $12,255 |
| 2020 | $12,744 |
| 2021 | $13,200 |
| 2022 | $13,728 |
| 2023 | $14,266 |
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEDU score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
SAT Range | 1000 - 1225 |
ACT Range | 19 - 26 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Instant Plan • Personalized Advice
| Total Enrollment | 255 |
| Full-time Students | 244 |
| Part-time Students | 11 |
| Faculty-Student Ratio: | 13:1 |
| Full-Time Faculty | N/A |
| Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Lake Superior State University. Additionally, we have our own score which can be used alongside these external sources.
| Tuition Covered Rating | (3.8) |
| Niche | (3.5) |
| US News | (4.0) |