Understanding Tuition Costs at Liberty University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Liberty University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $21,222 | $84,888 |
Room and Board This is the average, based on staying on-campus | $12,919 | $51,676 |
Books and Supplies The expenditure on books and supplies for an average student at Liberty University | $1,599 | $6,396 |
Other expenses The amount of money (estimated by the financial aid office at Liberty University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $6,940 | $32,920 |
Sticker Price | $42,680 | $175,880 |
Based on historical data, in-state tuition is expected to rise by approximately $607 per year over the next three years, reaching $25,117 in 2024, and $25,724 in 2025, and $26,331 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Liberty University admissions is not very selective with an acceptance rate of 99%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $50k |
Education Administration | N/A | $57k |
Educational Design | N/A | $45k |
Special Education | N/A | $48k |
Teaching | N/A | $47k |
Physical Education | N/A | $48k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Adminstrative Services | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Legal Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Marketing | N/A | $0k |
Key information regarding Liberty University's total enrollment and faculty.
Total Enrollment | 6,419 |
Full-time Students | 4,361 |
Part-time Students | 2,058 |
Faculty-Student Ratio: | 18:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Liberty University. Additionally, we have our own score which can be used alongside these external sources.