Understanding Tuition Costs at Northwestern University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Northwestern University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $65,997 | $263,988 |
Room and Board This is the average, based on staying on-campus | $20,334 | $81,336 |
Books and Supplies The expenditure on books and supplies for an average student at Northwestern University | $1,686 | $6,744 |
Other expenses The amount of money (estimated by the financial aid office at Northwestern University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,273 | $13,092 |
Sticker Price | $91,290 | $365,160 |
Based on historical data, in-state tuition is expected to rise by approximately $1,773 per year over the next three years, reaching $65,783 in 2024, and $67,555 in 2025, and $69,328 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Northwestern University admissions is highly selective with an acceptance rate of 7%. Typically, admitted students score between 1490-1570 on the SAT or 33-35 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1490 - 1570 |
ACT Range | 33 - 35 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Information Studies | N/A | $127k |
Plant Biology | N/A | $0k |
Cellular Biology | N/A | $0k |
Neurobiology | N/A | $0k |
System Science & Theory | N/A | $0k |
Cognitive Science | N/A | $0k |
Economics | N/A | $0k |
Astronomy | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $50k |
Social Sciences | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Physics Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Manufacturing Engineering | N/A | $0k |
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Slavic Languages, Literatures & Linguistics | N/A | $0k |
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $72k |
Special Education | N/A | $0k |
Teaching | N/A | $0k |
Physical Education | N/A | $69k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Heath Sciences | N/A | $0k |
Adminstrative Services | N/A | $0k |
Rehabilitation | N/A | $73k |
Medical Illustration | N/A | $138k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biomathematics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Medicine | N/A | $251k |
Mental Health | N/A | $71k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Business Managerial Economics | N/A | $0k |
Finance | N/A | $0k |
Human Resource Management | N/A | $0k |
International Business | N/A | $0k |
Marketing | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Management Information Systems (MIS) | N/A | $0k |
Key information regarding Northwestern University's total enrollment and faculty.
Total Enrollment | 2,111 |
Full-time Students | 2,111 |
Part-time Students | N/A |
Faculty-Student Ratio: | 6:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Northwestern University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.4) |
Niche | (3.7) |
US News | (4.6) |