Understanding Tuition Costs at Ohio State University-Main Campus: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Ohio State University-Main Campus. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $12,859 | $51,436 |
Room and Board This is the average, based on staying on-campus | $14,272 | $57,088 |
Books and Supplies The expenditure on books and supplies for an average student at Ohio State University-Main Campus | $1,030 | $4,120 |
Other expenses The amount of money (estimated by the financial aid office at Ohio State University-Main Campus) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,070 | $13,176 |
Sticker Price | $31,231 | $125,820 |
Based on historical data, in-state tuition is expected to rise by approximately $305 per year over the next three years, reaching $12,974 in 2024, and $13,278 in 2025, and $13,583 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Ohio State University-Main Campus admissions is somewhat selective with an acceptance rate of 53%. Typically, admitted students score between 1310-1480 on the SAT or 29-32 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1310 - 1480 |
ACT Range | 29 - 32 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Consumer Sciences | N/A | $0k |
Plant Biology | N/A | $0k |
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Zoology | N/A | $0k |
Pathology | N/A | $0k |
Toxicology | N/A | $0k |
Neurobiology | N/A | $0k |
Biomedical Sciences | N/A | $254k |
Gerontology | N/A | $0k |
Economics | N/A | $0k |
Astronomy | N/A | $0k |
Atmospheric Sciences | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Social Sciences | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $0k |
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $105k |
Mechanical Engineering | N/A | $108k |
Material Engineering | N/A | $0k |
Nuclear Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Medieval Studies | N/A | $0k |
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Bilingual/Multilingual | N/A | $0k |
East Asian Languages, Literatures & Linguistics | N/A | $0k |
Slavic Languages, Literatures & Linguistics | N/A | $0k |
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Middle East | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Assessment | N/A | $0k |
Teaching | N/A | $0k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Family Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $90k |
Rehabilitation | N/A | $70k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Dental Support | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $92k |
Human Resource Management | N/A | $101k |
Marketing | N/A | $0k |
Key information regarding Ohio State University-Main Campus's total enrollment and faculty.
Total Enrollment | 8,062 |
Full-time Students | 8,034 |
Part-time Students | 28 |
Faculty-Student Ratio: | 17:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Ohio State University-Main Campus. Additionally, we have our own score which can be used alongside these external sources.