Understanding Tuition Costs at Portland State University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Portland State University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $11,238 | $44,952 |
Room and Board This is the average, based on staying on-campus | $13,728 | $54,912 |
Books and Supplies The expenditure on books and supplies for an average student at Portland State University | $798 | $3,192 |
Other expenses The amount of money (estimated by the financial aid office at Portland State University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,259 | $9,036 |
Sticker Price | $28,023 | $112,092 |
Based on historical data, in-state tuition is expected to rise by approximately $331 per year over the next three years, reaching $11,291 in 2024, and $11,622 in 2025, and $11,953 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Portland State University admissions is not very selective with an acceptance rate of 93%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biological & Physical Sciences | N/A | $0k |
System Science & Theory | N/A | $0k |
Gerontology | N/A | $0k |
Economics | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Social Sciences | N/A | $0k |
Urban Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Civil Engineering | N/A | $77k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $125k |
Mechanical Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Systems Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
East Asian Languages, Literatures & Linguistics | N/A | $0k |
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $63k |
Education Administration | N/A | $54k |
Educational Design | N/A | $0k |
Special Education | N/A | $57k |
Teaching | N/A | $54k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $57k |
Family Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $85k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biomathematics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $106k |
International Business | N/A | $0k |
Taxation | N/A | $0k |
Key information regarding Portland State University's total enrollment and faculty.
Total Enrollment | 1,580 |
Full-time Students | 1,444 |
Part-time Students | 136 |
Faculty-Student Ratio: | 17:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Portland State University. Additionally, we have our own score which can be used alongside these external sources.