Understanding Tuition Costs at Southern Illinois University-Carbondale: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Southern Illinois University-Carbondale. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $13,244 | $52,976 |
Room and Board This is the average, based on staying on-campus | $12,114 | $48,456 |
Books and Supplies The expenditure on books and supplies for an average student at Southern Illinois University-Carbondale | $1,100 | $4,400 |
Other expenses The amount of money (estimated by the financial aid office at Southern Illinois University-Carbondale) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,951 | $11,804 |
Sticker Price | $29,409 | $117,636 |
Based on historical data, in-state tuition is expected to rise by approximately $536 per year over the next three years, reaching $17,088 in 2024, and $17,624 in 2025, and $18,159 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Southern Illinois University-Carbondale admissions is not very selective with an acceptance rate of 92%. Typically, admitted students score between 900-1140 on the SAT or 19-27 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 900 - 1140 |
ACT Range | 19 - 27 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Plant Biology | N/A | $0k |
Zoology | N/A | $0k |
Pathology | N/A | $0k |
Toxicology | N/A | $0k |
System Science & Theory | N/A | $0k |
Economics | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Civil Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Mining & Mineral Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $0k |
Rehabilitation | N/A | $72k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Key information regarding Southern Illinois University-Carbondale's total enrollment and faculty.
Total Enrollment | 1,621 |
Full-time Students | 1,580 |
Part-time Students | 41 |
Faculty-Student Ratio: | 11:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Southern Illinois University-Carbondale. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (3.9) |
Niche | (3.5) |
US News | (4.4) |