Strong sense of community
Diverse academic programs
Welcoming campus environment
Emphasis on service and social justice
Higher cost of tuition
Limited public transportation options
Weather can be challenging in winter
May feel small for some students
Understanding Tuition Costs at University of Dayton: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Dayton. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $47,600 | $190,400 |
Room and Board This is the average, based on staying on-campus | $15,640 | $62,560 |
Books and Supplies The expenditure on books and supplies for an average student at University of Dayton | $1,000 | $4,000 |
Other expenses The amount of money (estimated by the financial aid office at University of Dayton) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,025 | $12,100 |
Sticker Price | $67,265 | $269,060 |
Based on historical data, in-state tuition is expected to rise by approximately $1,495 per year over the next three years, reaching $51,007 in 2024, and $52,501 in 2025, and $53,996 in 2026.
University of Dayton admissions is somewhat selective with an acceptance rate of 74%. Typically, admitted students score between 1158-1363 on the SAT or 24-30 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1158 - 1363 |
ACT Range | 24 - 30 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $0k |
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Manufacturing Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $56k |
Educational Design | N/A | $0k |
Special Education | N/A | $0k |
Teaching | N/A | $50k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Mental Health | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Key information regarding University of Dayton's total enrollment and faculty.
Total Enrollment | 1,904 |
Full-time Students | 1,893 |
Part-time Students | 11 |
Faculty-Student Ratio: | 15:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Dayton. Additionally, we have our own score which can be used alongside these external sources.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.