Understanding Tuition Costs at University of Florida: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Florida. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $6,381 | $25,524 |
Room and Board This is the average, based on staying on-campus | $11,500 | $46,000 |
Books and Supplies The expenditure on books and supplies for an average student at University of Florida | $1,050 | $4,200 |
Other expenses The amount of money (estimated by the financial aid office at University of Florida) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,670 | $16,840 |
Sticker Price | $22,601 | $92,564 |
Based on historical data, in-state tuition is expected to rise by approximately $221 per year over the next three years, reaching $7,526 in 2024, and $7,747 in 2025, and $7,968 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of Florida admissions is selective with an acceptance rate of 23%. Typically, admitted students score between 1300-1490 on the SAT or 28-33 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1300 - 1490 |
ACT Range | 28 - 33 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Plant Biology | N/A | $0k |
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Zoology | N/A | $0k |
Pathology | N/A | $48k |
Biomedical Sciences | N/A | $0k |
Economics | N/A | $0k |
Astronomy | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $43k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $0k |
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $88k |
Computer Engineering | N/A | $137k |
Electrical Engineering | N/A | $119k |
Mechanical Engineering | N/A | $90k |
Environmental Engineering | N/A | $80k |
Material Engineering | N/A | $0k |
Nuclear Engineering | N/A | $0k |
Ocean Engineering | N/A | $0k |
Systems Engineering | N/A | $121k |
Biological Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Historic Preservation & Conservation | N/A | $0k |
Museum Studies | N/A | $0k |
Political Science | N/A | $69k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Heath Sciences | N/A | $0k |
Adminstrative Services | N/A | $88k |
Rehabilitation | N/A | $75k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Legal Studies | N/A | $126k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Mental Health | N/A | $53k |
Pharmacy | N/A | $90k |
Registered Nursing (RN) | N/A | $99k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $107k |
Marketing | N/A | $0k |
Key information regarding University of Florida's total enrollment and faculty.
Total Enrollment | 6,762 |
Full-time Students | 6,726 |
Part-time Students | 36 |
Faculty-Student Ratio: | 16:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Florida. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.5) |
Niche | (3.9) |
US News | (4.7) |
Campus Branch | Location | View |
---|---|---|
University of Florida-Online | Gainesville, FL | View |