Understanding Tuition Costs at University of Illinois Chicago: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Illinois Chicago. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $14,338 | $57,352 |
Room and Board This is the average, based on staying on-campus | $14,600 | $58,400 |
Books and Supplies The expenditure on books and supplies for an average student at University of Illinois Chicago | $1,400 | $5,600 |
Other expenses The amount of money (estimated by the financial aid office at University of Illinois Chicago) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $6,026 | $24,104 |
Sticker Price | $36,364 | $145,456 |
Based on historical data, in-state tuition is expected to rise by approximately $405 per year over the next three years, reaching $16,214 in 2024, and $16,619 in 2025, and $17,024 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of Illinois Chicago admissions is somewhat selective with an acceptance rate of 79%. Typically, admitted students score between 1110-1340 on the SAT or 24-30 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1110 - 1340 |
ACT Range | 24 - 30 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Construction Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Museum Studies | N/A | $63k |
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Slavic Languages, Literatures & Linguistics | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Family Studies | N/A | $60k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $57k |
Adminstrative Services | N/A | $108k |
Health Preparation | N/A | $0k |
Rehabilitation | N/A | $71k |
Medical Illustration | N/A | $58k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Security | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Marketing | N/A | $0k |
Key information regarding University of Illinois Chicago's total enrollment and faculty.
Total Enrollment | 4,647 |
Full-time Students | 4,565 |
Part-time Students | 82 |
Faculty-Student Ratio: | 18:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Illinois Chicago. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.5) |
Niche | (3.7) |
US News | (5.0) |