Understanding Tuition Costs at University of Illinois Urbana-Champaign: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Illinois Urbana-Champaign. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $16,004 | $64,016 |
Room and Board This is the average, based on staying on-campus | $13,938 | $55,752 |
Books and Supplies The expenditure on books and supplies for an average student at University of Illinois Urbana-Champaign | $1,200 | $4,800 |
Other expenses The amount of money (estimated by the financial aid office at University of Illinois Urbana-Champaign) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,500 | $0 |
Sticker Price | $33,642 | $124,568 |
Based on historical data, in-state tuition is expected to rise by approximately $480 per year over the next three years, reaching $17,984 in 2024, and $18,464 in 2025, and $18,944 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of Illinois Urbana-Champaign admissions is selective with an acceptance rate of 45%. Typically, admitted students score between 1320-1510 on the SAT or 29-34 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1320 - 1510 |
ACT Range | 29 - 34 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Information Studies | N/A | $0k |
Plant Biology | N/A | $0k |
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Zoology | N/A | $0k |
Pathology | N/A | $0k |
Economics | N/A | $0k |
Astronomy | N/A | $0k |
Atmospheric Sciences | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $0k |
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $89k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $104k |
Environmental Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Nuclear Engineering | N/A | $0k |
Systems Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Operations Research | N/A | $0k |
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Slavic Languages, Literatures & Linguistics | N/A | $0k |
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $0k |
Education Administration | N/A | $66k |
Education Assessment | N/A | $0k |
Special Education | N/A | $0k |
Teaching | N/A | $74k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $0k |
Rehabilitation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Human Resource Management | N/A | $108k |
Marketing | N/A | $0k |
Taxation | N/A | $108k |
Key information regarding University of Illinois Urbana-Champaign's total enrollment and faculty.
Total Enrollment | 8,325 |
Full-time Students | 8,316 |
Part-time Students | 9 |
Faculty-Student Ratio: | 21:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Illinois Urbana-Champaign. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.5) |
Niche | (3.8) |
US News | (4.9) |