Understanding Tuition Costs at University of Iowa: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Iowa. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $10,964 | $43,856 |
Room and Board This is the average, based on staying on-campus | $12,616 | $50,464 |
Books and Supplies The expenditure on books and supplies for an average student at University of Iowa | $950 | $3,800 |
Other expenses The amount of money (estimated by the financial aid office at University of Iowa) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $4,066 | $16,264 |
Sticker Price | $28,596 | $114,384 |
Based on historical data, in-state tuition is expected to rise by approximately $306 per year over the next three years, reaching $11,111 in 2024, and $11,416 in 2025, and $11,722 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of Iowa admissions is not very selective with an acceptance rate of 86%. Typically, admitted students score between 1130-1340 on the SAT or 22-28 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1130 - 1340 |
ACT Range | 22 - 28 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Pathology | N/A | $0k |
Toxicology | N/A | $0k |
Economics | N/A | $0k |
Astronomy | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Environmental Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $62k |
Education Assessment | N/A | $0k |
Special Education | N/A | $0k |
Teaching | N/A | $51k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $52k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Rehabilitation | N/A | $50k |
Medical Illustration | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Medicine | N/A | $0k |
Mental Health | N/A | $0k |
Pharmacy | N/A | $0k |
Registered Nursing (RN) | N/A | $0k |
Key information regarding University of Iowa's total enrollment and faculty.
Total Enrollment | 5,064 |
Full-time Students | 5,050 |
Part-time Students | 14 |
Faculty-Student Ratio: | 16:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Iowa. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.5) |
Niche | (3.8) |
US News | (5.0) |