Understanding Tuition Costs at University of Kentucky: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Kentucky. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $13,212 | $52,848 |
Room and Board This is the average, based on staying on-campus | $15,242 | $60,968 |
Books and Supplies The expenditure on books and supplies for an average student at University of Kentucky | $1,200 | $4,800 |
Other expenses The amount of money (estimated by the financial aid office at University of Kentucky) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $5,444 | $21,776 |
Sticker Price | $35,098 | $140,392 |
Based on historical data, in-state tuition is expected to rise by approximately $455 per year over the next three years, reaching $14,551 in 2024, and $15,006 in 2025, and $15,461 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of Kentucky admissions is not very selective with an acceptance rate of 95%. Typically, admitted students score between 1070-1290 on the SAT or 21-28 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1070 - 1290 |
ACT Range | 21 - 28 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Consumer Sciences | N/A | $0k |
Plant Biology | N/A | $0k |
Zoology | N/A | $0k |
Toxicology | N/A | $0k |
Biomedical Sciences | N/A | $0k |
Economics | N/A | $0k |
Astronomy | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $51k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Mining & Mineral Engineering | N/A | $0k |
Manufacturing Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Historic Preservation & Conservation | N/A | $0k |
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $0k |
Education Administration | N/A | $0k |
Educational Design | N/A | $0k |
Education Assessment | N/A | $0k |
Special Education | N/A | $0k |
Teaching | N/A | $43k |
Physical Education | N/A | $54k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Family Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $81k |
Rehabilitation | N/A | $47k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Clinicalology | N/A | $0k |
Medicine | N/A | $0k |
Pharmacy | N/A | $0k |
Registered Nursing (RN) | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Key information regarding University of Kentucky's total enrollment and faculty.
Total Enrollment | 6,437 |
Full-time Students | 6,360 |
Part-time Students | 77 |
Faculty-Student Ratio: | 17:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Kentucky. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (3.8) |
Niche | (3.8) |
US News | (3.5) |