Understanding Tuition Costs at University of Pittsburgh-Pittsburgh Campus: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Pittsburgh-Pittsburgh Campus. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $21,524 | $86,096 |
Room and Board This is the average, based on staying on-campus | $13,420 | $53,680 |
Books and Supplies The expenditure on books and supplies for an average student at University of Pittsburgh-Pittsburgh Campus | $584 | $2,336 |
Other expenses The amount of money (estimated by the financial aid office at University of Pittsburgh-Pittsburgh Campus) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,918 | $11,672 |
Sticker Price | $38,446 | $153,784 |
Based on historical data, in-state tuition is expected to rise by approximately $628 per year over the next three years, reaching $22,994 in 2024, and $23,622 in 2025, and $24,250 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of Pittsburgh-Pittsburgh Campus admissions is selective with an acceptance rate of 49%. Typically, admitted students score between 1280-1470 on the SAT or 29-33 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1280 - 1470 |
ACT Range | 29 - 33 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Information Studies | N/A | $106k |
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Pathology | N/A | $0k |
Toxicology | N/A | $0k |
Neurobiology | N/A | $0k |
Economics | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $51k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $83k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $100k |
Material Engineering | N/A | $0k |
Metallurgical Engineering | N/A | $0k |
Nuclear Engineering | N/A | $0k |
Petroleum Engineering | N/A | $0k |
Systems Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Slavic Languages, Literatures & Linguistics | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $0k |
Teaching | N/A | $47k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $59k |
Adminstrative Services | N/A | $0k |
Rehabilitation | N/A | $70k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Clinicalology | N/A | $0k |
Medicine | N/A | $186k |
Mental Health | N/A | $0k |
Pharmacy | N/A | $0k |
Registered Nursing (RN) | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
International Business | N/A | $0k |
Marketing | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Management Information Systems (MIS) | N/A | $0k |
Key information regarding University of Pittsburgh-Pittsburgh Campus's total enrollment and faculty.
Total Enrollment | 4,549 |
Full-time Students | 4,547 |
Part-time Students | 2 |
Faculty-Student Ratio: | 13:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Pittsburgh-Pittsburgh Campus. Additionally, we have our own score which can be used alongside these external sources.