Understanding Tuition Costs at University of South Florida: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of South Florida. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $6,410 | $25,640 |
Room and Board This is the average, based on staying on-campus | $13,595 | $54,380 |
Books and Supplies The expenditure on books and supplies for an average student at University of South Florida | $770 | $3,080 |
Other expenses The amount of money (estimated by the financial aid office at University of South Florida) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $4,850 | $19,400 |
Sticker Price | $25,625 | $102,500 |
Based on historical data, in-state tuition is expected to rise by approximately $215 per year over the next three years, reaching $7,535 in 2024, and $7,749 in 2025, and $7,964 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of South Florida admissions is selective with an acceptance rate of 44%. Typically, admitted students score between 1140-1330 on the SAT or 24-29 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1140 - 1330 |
ACT Range | 24 - 29 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Information Studies | N/A | $0k |
Microbiology | N/A | $0k |
Biomedical Sciences | N/A | $60k |
Gerontology | N/A | $0k |
Economics | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $58k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $88k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $116k |
Mechanical Engineering | N/A | $0k |
Environmental Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Romance Languages, Literatures & Linguistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $50k |
Education Administration | N/A | $67k |
Educational Design | N/A | $0k |
Special Education | N/A | $52k |
Teaching | N/A | $52k |
Physical Education | N/A | $72k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $50k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Adminstrative Services | N/A | $0k |
Rehabilitation | N/A | $46k |
Medical Illustration | N/A | $84k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Homeland Security | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Pharmacy | N/A | $0k |
Registered Nursing (RN) | N/A | $112k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Marketing | N/A | $0k |
Key information regarding University of South Florida's total enrollment and faculty.
Total Enrollment | 5,803 |
Full-time Students | 5,676 |
Part-time Students | 127 |
Faculty-Student Ratio: | 22:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of South Florida. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.2) |
Niche | (3.8) |
US News | (4.8) |