Understanding Tuition Costs at University of Washington-Seattle Campus: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Washington-Seattle Campus. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $12,643 | $50,572 |
Room and Board This is the average, based on staying on-campus | $17,982 | $71,928 |
Books and Supplies The expenditure on books and supplies for an average student at University of Washington-Seattle Campus | $900 | $3,600 |
Other expenses The amount of money (estimated by the financial aid office at University of Washington-Seattle Campus) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,027 | $12,108 |
Sticker Price | $34,552 | $138,208 |
Based on historical data, in-state tuition is expected to rise by approximately $420 per year over the next three years, reaching $14,022 in 2024, and $14,442 in 2025, and $14,862 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of Washington-Seattle Campus admissions is selective with an acceptance rate of 48%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Information Studies | N/A | $146k |
Consumer Sciences | N/A | $0k |
Plant Biology | N/A | $0k |
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Zoology | N/A | $0k |
Pathology | N/A | $0k |
Toxicology | N/A | $0k |
Neurobiology | N/A | $0k |
Behavioral Sciences | N/A | $0k |
Economics | N/A | $0k |
Astronomy | N/A | $0k |
Atmospheric Sciences | N/A | $0k |
Geology | N/A | $84k |
Psychology | N/A | $0k |
Urban Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $123k |
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $90k |
Electrical Engineering | N/A | $140k |
Mechanical Engineering | N/A | $101k |
Material Engineering | N/A | $0k |
Metallurgical Engineering | N/A | $0k |
Mining & Mineral Engineering | N/A | $0k |
Nuclear Engineering | N/A | $0k |
Forest Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Manufacturing Engineering | N/A | $0k |
Nanotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Museum Studies | N/A | $44k |
Political Science | N/A | $0k |
Cartography | N/A | $78k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Human Computer Interation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
East Asian Languages, Literatures & Linguistics | N/A | $0k |
Slavic Languages, Literatures & Linguistics | N/A | $0k |
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Middle East | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $67k |
Education Administration | N/A | $94k |
Education Assessment | N/A | $0k |
Special Education | N/A | $68k |
Teaching | N/A | $70k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $99k |
Rehabilitation | N/A | $68k |
Medical Illustration | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Legal Studies | N/A | $100k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $178k |
Human Biology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $129k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Clinicalology | N/A | $0k |
Medicine | N/A | $0k |
Mental Health | N/A | $0k |
Pharmacy | N/A | $102k |
Registered Nursing (RN) | N/A | $112k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
International Business | N/A | $0k |
Marketing | N/A | $0k |
Taxation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Management Information Systems (MIS) | N/A | $0k |
Key information regarding University of Washington-Seattle Campus's total enrollment and faculty.
Total Enrollment | 7,011 |
Full-time Students | 6,928 |
Part-time Students | 83 |
Faculty-Student Ratio: | 21:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Washington-Seattle Campus. Additionally, we have our own score which can be used alongside these external sources.