Understanding Tuition Costs at Villanova University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Villanova University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $64,701 | $258,804 |
Room and Board This is the average, based on staying on-campus | $16,896 | $67,584 |
Books and Supplies The expenditure on books and supplies for an average student at Villanova University | $1,100 | $4,400 |
Other expenses The amount of money (estimated by the financial aid office at Villanova University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,300 | $9,200 |
Sticker Price | $84,997 | $339,988 |
Based on historical data, in-state tuition is expected to rise by approximately $1,793 per year over the next three years, reaching $64,578 in 2024, and $66,370 in 2025, and $68,163 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Villanova University admissions is selective with an acceptance rate of 23%. Typically, admitted students score between 1378-1500 on the SAT or 32-34 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1378 - 1500 |
ACT Range | 32 - 34 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Biochemical Engineering | N/A | $0k |
Energy Systems | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Legal Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Human Resource Management | N/A | $98k |
Taxation | N/A | $156k |
Key information regarding Villanova University's total enrollment and faculty.
Total Enrollment | 1,740 |
Full-time Students | 1,699 |
Part-time Students | 41 |
Faculty-Student Ratio: | 10:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Villanova University. Additionally, we have our own score which can be used alongside these external sources.