Understanding Tuition Costs at Worcester Polytechnic Institute: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Worcester Polytechnic Institute. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $59,070 | $236,280 |
Room and Board This is the average, based on staying on-campus | $18,072 | $72,288 |
Books and Supplies The expenditure on books and supplies for an average student at Worcester Polytechnic Institute | $1,200 | $4,800 |
Other expenses The amount of money (estimated by the financial aid office at Worcester Polytechnic Institute) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $1,200 | $4,800 |
Sticker Price | $79,542 | $318,168 |
Based on historical data, in-state tuition is expected to rise by approximately $1,753 per year over the next three years, reaching $61,678 in 2024, and $63,431 in 2025, and $65,183 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Worcester Polytechnic Institute admissions is somewhat selective with an acceptance rate of 57%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $0k |
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Electrical Engineering | N/A | $128k |
Mechanical Engineering | N/A | $100k |
Environmental Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Systems Engineering | N/A | $119k |
Manufacturing Engineering | N/A | $0k |
Robotics | N/A | $0k |
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Marketing | N/A | $0k |
Key information regarding Worcester Polytechnic Institute's total enrollment and faculty.
Total Enrollment | 1,360 |
Full-time Students | 1,357 |
Part-time Students | 3 |
Faculty-Student Ratio: | 13:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Worcester Polytechnic Institute. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.5) |
Niche | (3.8) |
US News | (4.9) |