Understanding Tuition Costs at Wright State University-Main Campus: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Wright State University-Main Campus. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $11,188 | $44,752 |
Room and Board This is the average, based on staying on-campus | $10,900 | $43,600 |
Books and Supplies The expenditure on books and supplies for an average student at Wright State University-Main Campus | $1,400 | $5,600 |
Other expenses The amount of money (estimated by the financial aid office at Wright State University-Main Campus) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,370 | $13,480 |
Sticker Price | $26,858 | $107,432 |
Based on historical data, in-state tuition is expected to rise by approximately $262 per year over the next three years, reaching $11,145 in 2024, and $11,407 in 2025, and $11,668 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Wright State University-Main Campus admissions is not very selective with an acceptance rate of 95%. Typically, admitted students score between 913-1168 on the SAT or 17-24 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 913 - 1168 |
ACT Range | 17 - 24 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $107k |
Mechanical Engineering | N/A | $0k |
Science Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Manufacturing Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $57k |
Educational Design | N/A | $0k |
Special Education | N/A | $48k |
Teaching | N/A | $47k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Rehabilitation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Management Information Systems (MIS) | N/A | $0k |
Key information regarding Wright State University-Main Campus's total enrollment and faculty.
Total Enrollment | 1,463 |
Full-time Students | 1,415 |
Part-time Students | 48 |
Faculty-Student Ratio: | 14:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Wright State University-Main Campus. Additionally, we have our own score which can be used alongside these external sources.
Campus Branch | Location | View |
---|---|---|
Wright State University-Lake Campus | Celina, OH | View |