Understanding Tuition Costs at Brandeis University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Brandeis University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $64,946 | $259,784 |
Room and Board This is the average, based on staying on-campus | $19,096 | $76,384 |
Books and Supplies The expenditure on books and supplies for an average student at Brandeis University | $1,000 | $4,000 |
Other expenses The amount of money (estimated by the financial aid office at Brandeis University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $1,200 | $4,800 |
Sticker Price | $86,242 | $344,968 |
Based on historical data, in-state tuition is expected to rise by approximately $1,963 per year over the next three years, reaching $67,215 in 2024, and $69,178 in 2025, and $71,141 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Brandeis University admissions is selective with an acceptance rate of 39%. Typically, admitted students score between 1370-1530 on the SAT or 31-34 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1370 - 1530 |
ACT Range | 31 - 34 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
International Business | N/A | $0k |
Key information regarding Brandeis University's total enrollment and faculty.
Total Enrollment | 865 |
Full-time Students | 865 |
Part-time Students | N/A |
Faculty-Student Ratio: | 10:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Brandeis University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.2) |
Niche | (3.5) |
US News | (4.7) |