Strong academic programs
Diverse student population
Affordable tuition rates
Access to resources and support services
Large campus can feel overwhelming
High cost of living in the area
Limited parking availability
Some programs may have long wait times for classes
Understanding Tuition Costs at California State University-Northridge: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at California State University-Northridge. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $7,095 | $28,380 |
Room and Board This is the average, based on staying on-campus | $12,648 | $50,592 |
Books and Supplies The expenditure on books and supplies for an average student at California State University-Northridge | $1,284 | $5,136 |
Other expenses The amount of money (estimated by the financial aid office at California State University-Northridge) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,244 | $17,720 |
Sticker Price | $24,271 | $101,828 |
Based on historical data, in-state tuition is expected to rise by approximately $275 per year over the next three years, reaching $8,327 in 2024, and $8,601 in 2025, and $8,876 in 2026.
California State University-Northridge admissions is not very selective with an acceptance rate of 91%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Consumer Sciences | N/A | $58k |
Pathology | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $80k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Manufacturing Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Romance Languages, Literatures & Linguistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $0k |
Education Administration | N/A | $92k |
Special Education | N/A | $75k |
Teaching | N/A | $82k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $65k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $80k |
Rehabilitation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Taxation | N/A | $106k |
Key information regarding California State University-Northridge's total enrollment and faculty.
Total Enrollment | 5,545 |
Full-time Students | 5,475 |
Part-time Students | 70 |
Faculty-Student Ratio: | 24:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about California State University-Northridge. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (3.9) |
Niche | (3.8) |
US News | (3.8) |
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.