Understanding Tuition Costs at Fairfield University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Fairfield University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $56,360 | $225,440 |
Room and Board This is the average, based on staying on-campus | $17,400 | $69,600 |
Books and Supplies The expenditure on books and supplies for an average student at Fairfield University | $1,175 | $4,700 |
Other expenses The amount of money (estimated by the financial aid office at Fairfield University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,005 | $8,020 |
Sticker Price | $76,940 | $307,760 |
Based on historical data, in-state tuition is expected to rise by approximately $1,481 per year over the next three years, reaching $57,840 in 2024, and $59,320 in 2025, and $60,801 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Fairfield University admissions is somewhat selective with an acceptance rate of 52%. Typically, admitted students score between 1240-1370 on the SAT or 28-31 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1240 - 1370 |
ACT Range | 28 - 31 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $0k |
Educational Design | N/A | $0k |
Special Education | N/A | $0k |
Teaching | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Human Resource Management | N/A | $0k |
International Business | N/A | $0k |
Marketing | N/A | $0k |
Taxation | N/A | $0k |
Key information regarding Fairfield University's total enrollment and faculty.
Total Enrollment | 1,436 |
Full-time Students | 1,435 |
Part-time Students | 1 |
Faculty-Student Ratio: | 12:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Fairfield University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.5) |
Niche | (3.6) |
US News | (4.9) |