Strong academic reputation
Diverse student body
Location in a vibrant city
Opportunities for internships and networking
Higher cost of living in Chicago
Large campus can feel impersonal
Some programs may have limited resources
Weather can be harsh in winter
Understanding Tuition Costs at Loyola University Chicago: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Loyola University Chicago. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $51,716 | $206,864 |
Room and Board This is the average, based on staying on-campus | $16,894 | $67,576 |
Books and Supplies The expenditure on books and supplies for an average student at Loyola University Chicago | $1,200 | $4,800 |
Other expenses The amount of money (estimated by the financial aid office at Loyola University Chicago) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $1,600 | $6,400 |
Sticker Price | $71,410 | $285,640 |
Based on historical data, in-state tuition is expected to rise by approximately $1,488 per year over the next three years, reaching $52,810 in 2024, and $54,298 in 2025, and $55,786 in 2026.
Loyola University Chicago admissions is somewhat selective with an acceptance rate of 79%. Typically, admitted students score between 1180-1370 on the SAT or 27-31 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1180 - 1370 |
ACT Range | 27 - 31 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Human Computer Interation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $0k |
Education Administration | N/A | $61k |
Education Assessment | N/A | $0k |
International Education | N/A | $0k |
Special Education | N/A | $0k |
Teaching | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $229k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Human Resource Management | N/A | $0k |
Marketing | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Management Information Systems (MIS) | N/A | $0k |
Key information regarding Loyola University Chicago's total enrollment and faculty.
Total Enrollment | 2,951 |
Full-time Students | 2,946 |
Part-time Students | 5 |
Faculty-Student Ratio: | 13:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Loyola University Chicago. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.0) |
Niche | (3.7) |
US News | (3.9) |
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.