Small class sizes
Strong community focus
Diverse program offerings
Supportive faculty
Limited campus activities
Higher tuition costs
Less recognition compared to larger universities
Location may not be ideal for everyone
Understanding Tuition Costs at Marywood University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Marywood University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $39,570 | $158,280 |
Room and Board This is the average, based on staying on-campus | $15,100 | $60,400 |
Books and Supplies The expenditure on books and supplies for an average student at Marywood University | $1,250 | $5,000 |
Other expenses The amount of money (estimated by the financial aid office at Marywood University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,824 | $15,048 |
Sticker Price | $58,744 | $238,728 |
Based on historical data, in-state tuition is expected to rise by approximately $1,021 per year over the next three years, reaching $41,033 in 2024, and $42,053 in 2025, and $43,074 in 2026.
Marywood University admissions is not very selective with an acceptance rate of 81%. Typically, admitted students score between 1030-1200 on the SAT or 18-26 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1030 - 1200 |
ACT Range | 18 - 26 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Gerontology | N/A | $0k |
Psychology | N/A | $49k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $0k |
Special Education | N/A | $0k |
Teaching | N/A | $46k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $57k |
Rehabilitation | N/A | $47k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Management Information Systems (MIS) | N/A | $0k |
Key information regarding Marywood University's total enrollment and faculty.
Total Enrollment | 422 |
Full-time Students | 416 |
Part-time Students | 6 |
Faculty-Student Ratio: | 11:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Marywood University. Additionally, we have our own score which can be used alongside these external sources.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.