Understanding Tuition Costs at Michigan State University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Michigan State University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $15,988 | $63,952 |
Room and Board This is the average, based on staying on-campus | $11,754 | $47,016 |
Books and Supplies The expenditure on books and supplies for an average student at Michigan State University | $1,334 | $5,336 |
Other expenses The amount of money (estimated by the financial aid office at Michigan State University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,592 | $14,368 |
Sticker Price | $32,668 | $130,672 |
Based on historical data, in-state tuition is expected to rise by approximately $477 per year over the next three years, reaching $17,101 in 2024, and $17,578 in 2025, and $18,054 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Michigan State University admissions is not very selective with an acceptance rate of 88%. Typically, admitted students score between 1160-1360 on the SAT or 25-31 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1160 - 1360 |
ACT Range | 25 - 31 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Plant Biology | N/A | $0k |
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Zoology | N/A | $0k |
Pathology | N/A | $0k |
Toxicology | N/A | $81k |
Neurobiology | N/A | $0k |
Economics | N/A | $0k |
Physical Sciences | N/A | $0k |
Astronomy | N/A | $0k |
Geology | N/A | $0k |
Material Sciences | N/A | $0k |
Psychology | N/A | $0k |
Social Sciences | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Environmental Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $51k |
Education Administration | N/A | $62k |
Educational Design | N/A | $59k |
Special Education | N/A | $55k |
Teaching | N/A | $0k |
Physical Education | N/A | $51k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $55k |
Family Studies | N/A | $54k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Rehabilitation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Security | N/A | $0k |
Homeland Security | N/A | $90k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Human Resource Management | N/A | $113k |
Marketing | N/A | $89k |
Key information regarding Michigan State University's total enrollment and faculty.
Total Enrollment | 9,533 |
Full-time Students | 9,361 |
Part-time Students | 172 |
Faculty-Student Ratio: | 17:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Michigan State University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.5) |
Niche | (3.9) |
US News | (4.8) |