Understanding Tuition Costs at New Jersey Institute of Technology: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at New Jersey Institute of Technology. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $19,022 | $76,088 |
Room and Board This is the average, based on staying on-campus | $15,000 | $60,000 |
Books and Supplies The expenditure on books and supplies for an average student at New Jersey Institute of Technology | $2,750 | $11,000 |
Other expenses The amount of money (estimated by the financial aid office at New Jersey Institute of Technology) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $4,580 | $26,720 |
Sticker Price | $41,352 | $173,808 |
Based on historical data, in-state tuition is expected to rise by approximately $548 per year over the next three years, reaching $20,352 in 2024, and $20,900 in 2025, and $21,448 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
New Jersey Institute of Technology admissions is somewhat selective with an acceptance rate of 66%. Typically, admitted students score between 1190-1450 on the SAT or 27-33 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1190 - 1450 |
ACT Range | 27 - 33 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $89k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $111k |
Mechanical Engineering | N/A | $0k |
Science Engineering | N/A | $0k |
Environmental Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Systems Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Manufacturing Engineering | N/A | $0k |
Biochemical Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biomathematics | N/A | $0k |
Key information regarding New Jersey Institute of Technology's total enrollment and faculty.
Total Enrollment | 1,762 |
Full-time Students | 1,635 |
Part-time Students | 127 |
Faculty-Student Ratio: | 15:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about New Jersey Institute of Technology. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.2) |
Niche | (3.5) |
US News | (4.3) |