Strong emphasis on research and experiential learning
Diverse range of academic programs
Affordable tuition rates compared to similar institutions
Vibrant campus life and student organizations
Limited public transport options in the surrounding area
Hot and humid climate may not be suitable for everyone
Some facilities may need renovation
Potentially large class sizes in introductory courses
Understanding Tuition Costs at Sam Houston State University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Sam Houston State University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $9,228 | $36,912 |
Room and Board This is the average, based on staying on-campus | $11,720 | $46,880 |
Books and Supplies The expenditure on books and supplies for an average student at Sam Houston State University | $1,380 | $5,520 |
Other expenses The amount of money (estimated by the financial aid office at Sam Houston State University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,866 | $15,464 |
Sticker Price | $26,194 | $104,776 |
Based on historical data, in-state tuition is expected to rise by approximately $315 per year over the next three years, reaching $10,103 in 2024, and $10,418 in 2025, and $10,733 in 2026.
Sam Houston State University admissions is not very selective with an acceptance rate of 85%. Typically, admitted students score between 960-1140 on the SAT or 18-24 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 960 - 1140 |
ACT Range | 18 - 24 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $54k |
Education Administration | N/A | $60k |
Educational Design | N/A | $0k |
Education Assessment | N/A | $0k |
International Education | N/A | $0k |
Special Education | N/A | $64k |
Teaching | N/A | $58k |
Physical Education | N/A | $42k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Security | N/A | $0k |
Homeland Security | N/A | $0k |
Key information regarding Sam Houston State University's total enrollment and faculty.
Total Enrollment | 3,601 |
Full-time Students | 3,398 |
Part-time Students | 203 |
Faculty-Student Ratio: | 20:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Sam Houston State University. Additionally, we have our own score which can be used alongside these external sources.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.