Understanding Tuition Costs at San Francisco State University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at San Francisco State University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $7,424 | $29,696 |
Room and Board This is the average, based on staying on-campus | $17,955 | $71,820 |
Books and Supplies The expenditure on books and supplies for an average student at San Francisco State University | $1,099 | $4,396 |
Other expenses The amount of money (estimated by the financial aid office at San Francisco State University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,978 | $24,768 |
Sticker Price | $30,456 | $130,680 |
Based on historical data, in-state tuition is expected to rise by approximately $286 per year over the next three years, reaching $8,577 in 2024, and $8,862 in 2025, and $9,148 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
San Francisco State University admissions is not very selective with an acceptance rate of 94%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Consumer Sciences | N/A | $0k |
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Pathology | N/A | $0k |
Gerontology | N/A | $0k |
Behavioral Sciences | N/A | $0k |
Marine Sciences | N/A | $0k |
Economics | N/A | $0k |
Astronomy | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $95k |
Social Sciences | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Systems Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Museum Studies | N/A | $0k |
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
East Asian Languages, Literatures & Linguistics | N/A | $0k |
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $103k |
Educational Design | N/A | $0k |
Special Education | N/A | $70k |
Teaching | N/A | $52k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $73k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Rehabilitation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Ecology | N/A | $0k |
Key information regarding San Francisco State University's total enrollment and faculty.
Total Enrollment | 2,985 |
Full-time Students | 2,850 |
Part-time Students | 135 |
Faculty-Student Ratio: | 19:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about San Francisco State University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.1) |
Niche | (3.5) |
US News | (4.2) |