Understanding Tuition Costs at San Jose State University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at San Jose State University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $7,992 | $31,968 |
Room and Board This is the average, based on staying on-campus | $19,866 | $79,464 |
Books and Supplies The expenditure on books and supplies for an average student at San Jose State University | $938 | $3,752 |
Other expenses The amount of money (estimated by the financial aid office at San Jose State University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,514 | $19,640 |
Sticker Price | $32,310 | $134,824 |
Based on historical data, in-state tuition is expected to rise by approximately $317 per year over the next three years, reaching $9,390 in 2024, and $9,707 in 2025, and $10,024 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
San Jose State University admissions is somewhat selective with an acceptance rate of 77%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Microbiology | N/A | $0k |
Biological & Physical Sciences | N/A | $0k |
Natural Sciences | N/A | $0k |
Marine Sciences | N/A | $0k |
Economics | N/A | $0k |
Atmospheric Sciences | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Aerospace | N/A | $0k |
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $107k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Romance Languages, Literatures & Linguistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $99k |
Special Education | N/A | $0k |
Teaching | N/A | $73k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $72k |
Family Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Rehabilitation | N/A | $81k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Taxation | N/A | $0k |
Key information regarding San Jose State University's total enrollment and faculty.
Total Enrollment | 4,520 |
Full-time Students | 4,340 |
Part-time Students | 180 |
Faculty-Student Ratio: | 22:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about San Jose State University. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.2) |
Niche | (3.6) |
US News | (4.2) |