Understanding Tuition Costs at Temple University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Temple University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $22,082 | $88,328 |
Room and Board This is the average, based on staying on-campus | $16,968 | $67,872 |
Books and Supplies The expenditure on books and supplies for an average student at Temple University | $1,240 | $4,960 |
Other expenses The amount of money (estimated by the financial aid office at Temple University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $4,466 | $17,864 |
Sticker Price | $44,756 | $179,024 |
Based on historical data, in-state tuition is expected to rise by approximately $589 per year over the next three years, reaching $20,723 in 2024, and $21,311 in 2025, and $21,900 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Temple University admissions is not very selective with an acceptance rate of 80%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Pathology | N/A | $0k |
Neurobiology | N/A | $0k |
Economics | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $58k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Civil Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Environmental Engineering | N/A | $0k |
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Romance Languages, Literatures & Linguistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $70k |
Special Education | N/A | $59k |
Teaching | N/A | $59k |
Physical Education | N/A | $56k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Housing & Human Environments | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Adminstrative Services | N/A | $97k |
Rehabilitation | N/A | $72k |
Medical Illustration | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Pharmacy | N/A | $126k |
Registered Nursing (RN) | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $100k |
Human Resource Management | N/A | $0k |
International Business | N/A | $0k |
Marketing | N/A | $0k |
Taxation | N/A | $0k |
Insurance | N/A | $0k |
Key information regarding Temple University's total enrollment and faculty.
Total Enrollment | 3,763 |
Full-time Students | 3,725 |
Part-time Students | 38 |
Faculty-Student Ratio: | 12:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Temple University. Additionally, we have our own score which can be used alongside these external sources.