Strong emphasis on women's education
Wide variety of degree programs
Supportive community and resources for students
Focus on health sciences and nursing programs
Limited recognition compared to larger universities
Some students feel campus facilities are outdated
Less diverse student body in some programs
Location may not appeal to everyone
Understanding Tuition Costs at Texas Woman's University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Texas Woman's University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $8,648 | $34,592 |
Room and Board This is the average, based on staying on-campus | $11,358 | $45,432 |
Books and Supplies The expenditure on books and supplies for an average student at Texas Woman's University | $1,140 | $4,560 |
Other expenses The amount of money (estimated by the financial aid office at Texas Woman's University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,564 | $17,496 |
Sticker Price | $24,710 | $102,080 |
Based on historical data, in-state tuition is expected to rise by approximately $256 per year over the next three years, reaching $9,385 in 2024, and $9,641 in 2025, and $9,897 in 2026.
Texas Woman's University admissions is not very selective with an acceptance rate of 94%. Typically, admitted students score between 930-1140 on the SAT or 17-23 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 930 - 1140 |
ACT Range | 17 - 23 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Psychology | N/A | $51k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Curriculum & Instruction | N/A | $0k |
Education Administration | N/A | $61k |
Special Education | N/A | $59k |
Teaching | N/A | $0k |
Physical Education | N/A | $53k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $57k |
Family Studies | N/A | $54k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $61k |
Adminstrative Services | N/A | $82k |
Rehabilitation | N/A | $68k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Mental Health | N/A | $0k |
Registered Nursing (RN) | N/A | $110k |
Key information regarding Texas Woman's University's total enrollment and faculty.
Total Enrollment | 1,473 |
Full-time Students | 1,445 |
Part-time Students | 28 |
Faculty-Student Ratio: | 16:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Texas Woman's University. Additionally, we have our own score which can be used alongside these external sources.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.