Understanding Tuition Costs at University of California-Davis: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of California-Davis. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $15,247 | $60,988 |
Room and Board This is the average, based on staying on-campus | $19,068 | $76,272 |
Books and Supplies The expenditure on books and supplies for an average student at University of California-Davis | $1,381 | $5,524 |
Other expenses The amount of money (estimated by the financial aid office at University of California-Davis) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $5,359 | $23,460 |
Sticker Price | $41,055 | $166,244 |
Based on historical data, in-state tuition is expected to rise by approximately $520 per year over the next three years, reaching $17,273 in 2024, and $17,793 in 2025, and $18,313 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of California-Davis admissions is selective with an acceptance rate of 37%. Typically, admitted students score between 0-0 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $92k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Physics Engineering | N/A | $0k |
Material Engineering | N/A | $0k |
Textile Sciences & Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Special Education | N/A | $0k |
Teaching | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Heath Sciences | N/A | $0k |
Medical Illustration | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Security | N/A | $70k |
Key information regarding University of California-Davis's total enrollment and faculty.
Total Enrollment | 6,578 |
Full-time Students | 6,413 |
Part-time Students | 165 |
Faculty-Student Ratio: | 21:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of California-Davis. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.6) |
Niche | (3.9) |
US News | (5.0) |