Understanding Tuition Costs at University of Chicago: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Chicago. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $66,939 | $267,756 |
Room and Board This is the average, based on staying on-campus | $19,221 | $76,884 |
Books and Supplies The expenditure on books and supplies for an average student at University of Chicago | $1,800 | $7,200 |
Other expenses The amount of money (estimated by the financial aid office at University of Chicago) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,400 | $0 |
Sticker Price | $90,360 | $351,840 |
Based on historical data, in-state tuition is expected to rise by approximately $1,864 per year over the next three years, reaching $68,451 in 2024, and $70,315 in 2025, and $72,179 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of Chicago admissions is highly selective with an acceptance rate of 5%. Typically, admitted students score between 1500-1580 on the SAT or 34-35 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1500 - 1580 |
ACT Range | 34 - 35 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Cellular Biology | N/A | $0k |
Microbiology | N/A | $0k |
Pathology | N/A | $0k |
Molecular Medicine | N/A | $0k |
Neurobiology | N/A | $0k |
Economics | N/A | $0k |
Physical Sciences | N/A | $0k |
Astronomy | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Social Sciences | N/A | $60k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
East Asian Languages, Literatures & Linguistics | N/A | $0k |
Slavic Languages, Literatures & Linguistics | N/A | $0k |
German | N/A | $0k |
South Asian | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Middle East | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Teaching | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Legal Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $145k |
Program | Graduates | Est. Median Earnings |
---|---|---|
International Business | N/A | $0k |
Key information regarding University of Chicago's total enrollment and faculty.
Total Enrollment | 1,626 |
Full-time Students | 1,626 |
Part-time Students | N/A |
Faculty-Student Ratio: | 5:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Chicago. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.4) |
Niche | (3.8) |
US News | (4.5) |