Understanding Tuition Costs at University of Delaware: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Delaware. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $16,080 | $64,320 |
Room and Board This is the average, based on staying on-campus | $14,838 | $59,352 |
Books and Supplies The expenditure on books and supplies for an average student at University of Delaware | $1,000 | $4,000 |
Other expenses The amount of money (estimated by the financial aid office at University of Delaware) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $1,800 | $4,000 |
Sticker Price | $33,718 | $131,672 |
Based on historical data, in-state tuition is expected to rise by approximately $491 per year over the next three years, reaching $16,699 in 2024, and $17,190 in 2025, and $17,680 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of Delaware admissions is somewhat selective with an acceptance rate of 74%. Typically, admitted students score between 1190-1360 on the SAT or 26-31 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1190 - 1360 |
ACT Range | 26 - 31 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Information Studies | N/A | $0k |
Cellular Biology | N/A | $0k |
Zoology | N/A | $0k |
Pathology | N/A | $0k |
Neurobiology | N/A | $0k |
Economics | N/A | $0k |
Geology | N/A | $0k |
Material Sciences | N/A | $0k |
Psychology | N/A | $0k |
Urban Studies | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Ocean Engineering | N/A | $0k |
Biotechnology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Historic Preservation & Conservation | N/A | $0k |
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Romance Languages, Literatures & Linguistics | N/A | $0k |
Foreign Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $0k |
Educational Design | N/A | $0k |
Special Education | N/A | $60k |
Teaching | N/A | $0k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Heath Sciences | N/A | $0k |
Rehabilitation | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Biomathematics | N/A | $0k |
Ecology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
International Business | N/A | $0k |
Key information regarding University of Delaware's total enrollment and faculty.
Total Enrollment | 4,548 |
Full-time Students | 4,530 |
Part-time Students | 18 |
Faculty-Student Ratio: | 15:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Delaware. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.2) |
Niche | (3.7) |
US News | (4.1) |