Strong research programs
Diverse student population
Vibrant campus life
Accessible faculty
Large class sizes in introductory courses
High out-of-state tuition
Limited public transportation options
Weather can be extreme
Understanding Tuition Costs at University of Missouri-Columbia: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of Missouri-Columbia. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $14,130 | $56,520 |
Room and Board This is the average, based on staying on-campus | $13,550 | $54,200 |
Books and Supplies The expenditure on books and supplies for an average student at University of Missouri-Columbia | $950 | $3,800 |
Other expenses The amount of money (estimated by the financial aid office at University of Missouri-Columbia) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,642 | $14,568 |
Sticker Price | $32,272 | $129,088 |
Based on historical data, in-state tuition is expected to rise by approximately $320 per year over the next three years, reaching $12,624 in 2024, and $12,944 in 2025, and $13,264 in 2026.
University of Missouri-Columbia admissions is somewhat selective with an acceptance rate of 79%. Typically, admitted students score between 1140-1340 on the SAT or 23-30 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1140 - 1340 |
ACT Range | 23 - 30 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Consumer Sciences | N/A | $0k |
Microbiology | N/A | $0k |
Pathology | N/A | $0k |
Toxicology | N/A | $0k |
Neurobiology | N/A | $0k |
Economics | N/A | $0k |
Atmospheric Sciences | N/A | $0k |
Geology | N/A | $0k |
Psychology | N/A | $0k |
Social Sciences | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Nuclear Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Biological Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Cartography | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Bilingual/Multilingual | N/A | $0k |
Slavic Languages, Literatures & Linguistics | N/A | $0k |
German | N/A | $0k |
Romance Languages, Literatures & Linguistics | N/A | $0k |
Classic Languages, Literatures & Linguisitics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $54k |
Family Studies | N/A | $44k |
Housing & Human Environments | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Nutrition | N/A | $0k |
Adminstrative Services | N/A | $90k |
Rehabilitation | N/A | $70k |
Medical Illustration | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Biochemistry & Molecular Biology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Applied Mathematics | N/A | $0k |
Statistics | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Medicine | N/A | $0k |
Registered Nursing (RN) | N/A | $102k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Marketing | N/A | $0k |
Taxation | N/A | $0k |
Key information regarding University of Missouri-Columbia's total enrollment and faculty.
Total Enrollment | 5,139 |
Full-time Students | 5,097 |
Part-time Students | 42 |
Faculty-Student Ratio: | 18:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of Missouri-Columbia. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (4.3) |
Niche | (3.8) |
US News | (4.6) |
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.