Understanding Tuition Costs at University of New Haven: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at University of New Haven. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $45,730 | $182,920 |
Room and Board This is the average, based on staying on-campus | $19,954 | $79,816 |
Books and Supplies The expenditure on books and supplies for an average student at University of New Haven | $1,240 | $4,960 |
Other expenses The amount of money (estimated by the financial aid office at University of New Haven) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $2,680 | $21,528 |
Sticker Price | $69,604 | $289,224 |
Based on historical data, in-state tuition is expected to rise by approximately $1,287 per year over the next three years, reaching $47,171 in 2024, and $48,458 in 2025, and $49,745 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
University of New Haven admissions is not very selective with an acceptance rate of 91%. Typically, admitted students score between 1090-1270 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1090 - 1270 |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Environmental Engineering | N/A | $0k |
Industrial Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $56k |
Teaching | N/A | $0k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Security | N/A | $62k |
Homeland Security | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Human Resource Management | N/A | $0k |
Taxation | N/A | $0k |
Key information regarding University of New Haven's total enrollment and faculty.
Total Enrollment | 1,296 |
Full-time Students | 1,294 |
Part-time Students | 2 |
Faculty-Student Ratio: | 19:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about University of New Haven. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (3.9) |
Niche | (3.6) |
US News | (4.2) |