Understanding Tuition Costs at Widener University: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at Widener University. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $53,638 | $214,552 |
Room and Board This is the average, based on staying on-campus | $15,530 | $62,120 |
Books and Supplies The expenditure on books and supplies for an average student at Widener University | $1,408 | $5,632 |
Other expenses The amount of money (estimated by the financial aid office at Widener University) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $1,890 | $10,296 |
Sticker Price | $72,466 | $292,600 |
Based on historical data, in-state tuition is expected to rise by approximately $1,570 per year over the next three years, reaching $55,089 in 2024, and $56,659 in 2025, and $58,229 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
Widener University admissions is not very selective with an acceptance rate of 88%. Typically, admitted students score between 1105-1290 on the SAT or 22-29 on the ACT. The application deadline can be found the the institutions website.
SAT Range | 1105 - 1290 |
ACT Range | 22 - 29 |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Chemical Engineering | N/A | $0k |
Civil Engineering | N/A | $0k |
Computer Engineering | N/A | $0k |
Electrical Engineering | N/A | $0k |
Mechanical Engineering | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $0k |
Special Education | N/A | $0k |
Teaching | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Student Counseling | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Adminstrative Services | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Mental Health | N/A | $0k |
Registered Nursing (RN) | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Finance | N/A | $0k |
Human Resource Management | N/A | $0k |
Taxation | N/A | $0k |
Key information regarding Widener University's total enrollment and faculty.
Total Enrollment | 894 |
Full-time Students | 892 |
Part-time Students | 2 |
Faculty-Student Ratio: | 11:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about Widener University. Additionally, we have our own score which can be used alongside these external sources.