Understanding Tuition Costs at William Paterson University of New Jersey: Navigating college expenses doesn't have to be complicated. Our comprehensive guide to tuition, fees, and other associated costs breaks down everything you need to know about financing your education at William Paterson University of New Jersey. Find out how we make higher education affordable and what financial options are available to you.
Yearly | 4 years | |
---|---|---|
Tuition and Fees Average Tuition, including fees before grants and scholarships. | $15,150 | $60,600 |
Room and Board This is the average, based on staying on-campus | $15,990 | $63,960 |
Books and Supplies The expenditure on books and supplies for an average student at William Paterson University of New Jersey | $1,600 | $6,400 |
Other expenses The amount of money (estimated by the financial aid office at William Paterson University of New Jersey) needed by a student to cover expenses such as laundry, transportation, entertainment, and furnishings. | $3,140 | $19,688 |
Sticker Price | $35,880 | $150,648 |
Based on historical data, in-state tuition is expected to rise by approximately $394 per year over the next three years, reaching $15,691 in 2024, and $16,085 in 2025, and $16,479 in 2026.
Investing in higher education is a pivotal step towards future prosperity. It's essential to weigh the upfront costs against the potential for increased lifetime earnings and career opportunities. Our ROEdu score aims to help you understand tuition, living expenses, and financial aid, alongside the long-term benefits of earning a degree. By making informed decisions about where and what you study, you can maximize the return on your educational investment, turning the cost of your degree into a foundation for future success and financial security.
William Paterson University of New Jersey admissions is not very selective with an acceptance rate of 92%. Typically, admitted students score between 990-1345 on the SAT or - on the ACT. The application deadline can be found the the institutions website.
SAT Range | 990 - 1345 |
ACT Range | - |
High School GPA | N/A |
Application Deadline | See college website |
Early Decision Date | See college website |
Early Action Date | See college website |
Program | Graduates | Est. Median Earnings |
---|---|---|
Material Sciences | N/A | $0k |
Psychology | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Political Science | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Education Administration | N/A | $83k |
Special Education | N/A | $0k |
Teaching | N/A | $61k |
Physical Education | N/A | $0k |
Program | Graduates | Est. Median Earnings |
---|---|---|
Marketing | N/A | $0k |
Key information regarding William Paterson University of New Jersey's total enrollment and faculty.
Total Enrollment | 883 |
Full-time Students | 872 |
Part-time Students | 11 |
Faculty-Student Ratio: | 15:1 |
Full-Time Faculty | N/A |
Part-Time Faculty | N/A |
For complete transparency we combine scores from across the web to give you a true picture of what students think about William Paterson University of New Jersey. Additionally, we have our own score which can be used alongside these external sources.
Tuition Covered Rating | (3.5) |
Niche | (3.5) |
US News | (2.8) |